- Unit/Units
- 1
- Unit/Units
- 1350000.00 - 2800000.00 INR
- machine
- ed grey/yellow
We are actively engaged in producing high tensile of Quarry Drill Rig Machine in compliance to meet the international quality standards. It is extremely demanded in different industries for drilling rocky and other construction areas. This unit is strongly built with abrasion resistance and temperature proof material to use for several years without any difficulty.
Drilling Ability : 25M To 30M
Specification :
Description | Metric | English |
Drill Guide Movement . Swing . Dump | 90o 75o | 90o 75o |
Horizontal Drilling Range . Width . Height | 1500 mm 2520 mm | 59.05 inch 99.21 inch |
Boom Movement . Above Center Line . Below Center Line | 45o 30o | 45o 30o |
Overall Length | 4800 mm | 189 inch |
Overall Length (Less Boom & Drill Guide) | 2200 mm | 86.61 inch |
Overall Width | 1800 mm | 71 inch |
Height (Tramming) | 1670 mm | 65.75 inch |
Height (Less Boom) | 1300 mm | 51.181 inch |
Ground Clearance | 240 mm | 9.5 inch |
Min. Height from ground | 875 mm | 34.44 inch |
Grouser Width | 220 mm | 8.66 inch |
Track Length (Ground Contact) | 1300 mm | 51.18 inch |
Overall Track Length | 1860 mm | 73.22 inch |
Track Oscillation | 20o | 20o |
Climbing Ability | 30o | 30o |
Tramming Speed | 3.5 kmph | 2.2 mph |
Propel Motor | 3.8 KW | 5.10 HP |
Hydraulic Pump Motor | 5.8 KW | 7.77 HP |
Air Compressor | 450 cfm - 550 psi |
|
Depth Of Drilling | 20 m | 787.402 inch |
Hole Diameter | 115 mm - 120 mm | 4.527 inch - 4.72 inch |
Draw Bar Pull | 1350 kgf | 2980 lbs |
Feed Motor Pull Down Pull Up | 1825 Kg 1730 Kg | 4023.46 lbs 3813.99 lbs |
Total Weight | 2500 Kg | 5515 lbs |
- Cash in Advance (CID), Cash Advance (CA)
- 1 Per Week
- 1 Week
- Wooden box For Smaller Machine Plastic Wrap For Bigger machine Packing Charges will be 2 percent of product price.
- All India
No.56-59, Maruthi Industrial Estate, Thigalarapalya Main Road, Peenya 2nd Stage, Bengaluru, Karnataka, 560058, India
Phone :+918037405032