- Unit/Units
- 1
- Unit/Units
- 2800000.00 - 5400000.00 INR
- machine
- ed grey/yellow
Specification :
Description | Metric | English |
Boom Swing (right) | 45o | 45o |
Boom Swing (left) | 45o | 45o |
Boom Lift (above horizontal) | 60o | 60o |
Boom Lift (below horizontal) | 19o | 19o |
Overall Length - Boom at 45o | 5500 mm | 216.53 inch |
Overall Height - Boom at 45o | 3250 mm | 127.95 inch |
Overall Width | 2320 mm | 91.33 inch |
Ground Clearance | 260 mm | 10.23 inch |
Grouser Width | 270 mm | 10.62 inch |
Track Length (ground contact) | 1630 mm | 64.17 inch |
Guide Dump | 180o | 180o |
Guide Swing (right) | 35o | 35o |
Guide Swing (left) | 50o | 50o |
Climbing Ability | 30% | 30% |
Tramming Speed | 3.5 kmph | 2.17 mph |
Propel Motor | 8.5 KW | 11.4 HP |
Hydraulic Pump Motor | 5.8 KW | 7.77 HP |
Air Compressor | 450 cfm - 550 psi | |
Depth Of Drilling | 20 m | 787.402 inch |
Hole Diameter | 115 mm - 120 mm | 4.527 inch - 4.72 inch |
Feed Motor | 4.0 KW | 5.36 HP |
Total Weight | 4.5 Tons | 9000 lbs |
- Cash in Advance (CID), Cash Advance (CA)
- 1 Per Week
- 1 Week
- Wooden box For Smaller Machine Plastic Wrap For Bigger machine Packing Charges will be 2 percent of product price.
- All India
No.56-59, Maruthi Industrial Estate, Thigalarapalya Main Road, Peenya 2nd Stage, Bengaluru, Karnataka, 560058, India
Phone :+918037405032