- Piece/Pieces
- 1
- Piece/Pieces
- 10000 INR
- blue/ed grey/yelloow
With the extensive market knowledge and deep experience in this business realm, we are producing ductile strength of DTH Mining Hammers to our prestigious consumers. These hammers are extensively used for exploration of underground mines, bench drilling, foundation drilling, water welling drilling and so on.
Specification :
Model | Part No. | Thread Connection | Outer Dia (mm) | DTH Rec Hole Dia (mm) | Hammer Shank Type | Foot Valve | Weight without Bit (kgs) | Working Pressure (Bar) |
2.5" AD25 | 196925 | 1 1/2" API Reg Pin | 64 | 76 - 90 | BR2 | Without | 13.4 | 7 - 14 |
3" AD30 | 196930 | 2 3/8" API Reg Pin | 76 | 90 - 115 | PDV3 | With | 21 | 7 - 14 |
4" AD40 M AD40 Q AD40 P AD40 C | 196940M | 2 3/8" API Reg Pin | 97 | 115 - 120 | MISSION | Without | 28 | 10 - 14 |
196940Q | 2 3/8" API Reg Pin | 95 | 115 - 120 | QL | With | 28 | 10 - 14 | |
196940P | 2 3/8" API Reg Pin | 97 | 115 - 120 | PRV | With | 28 | 10 - 14 | |
196940C | 2 3/8" API Reg Pin | 97 | 115 - 120 | COP | With | 28 | 10 - 14 | |
5" AD50 K AD50 Q | 197650K | 2 3/8" API Reg Pin | 107 | 120 - 127 | MISSION | Without | 44 | 10 - 14 |
197650Q | 2 3/8" API Reg Pin | 110 | 127 - 165 | QL | With | 85 | 10 - 20 | |
6" AD60 M | 200560M | 2 7/8" API Reg Pin | 142 | 152 - 204 | MISSION | Without | 98 | 14 - 24 |
200560K | 3 1/2" API Reg Pin | 146 | 152 - 204 | MISSION | Without | 103 | 16 - 24 | |
200560Q | 3 1/2" API Reg Pin | 138 | 152 - 203 | QL | With | 98 | 14 - 24 | |
200565Q | 3 1/2" API Reg Pin | 142 | 153 - 203 | QL | With | 104 | 16 - 24 | |
8" AD80 M AD80 K | 200080M | 4 1/2" API Reg Pin | 176 | 203 - 271 | MISSION | Without | 190 | 16 - 24 |
200080K | 4 1/2" API Reg Pin | 180 | 203 - 271 | MISSION | Without | 198 | 16 - 24 | |
10" AD100J | 200010J | 6 5/8" API Reg Pin | 234 | 254 - 356 | MISSION | Without | 58 | 16 - 24 |
- Cash in Advance (CID), Cash Advance (CA)
- 100 Per Week
- 1 Week
- Wooden box For Smaller Machine Plastic Wrap For Bigger machine Packing Charges will be 2 percent of product price.
- All India
No.56-59, Maruthi Industrial Estate, Thigalarapalya Main Road, Peenya 2nd Stage, Bengaluru, Karnataka, 560058, India
Phone :+918037405032